IPC-Q010AWC | 10.1″ Panel PC Intel Core i7-8569U
271,
View detailsSearch the whole station
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-L010BWC | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Celeron J1900 | DDR3L 4GB-8GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/4*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/WiFi/Bluetooth ( optional ) Operating System: Windows 7/8/10, WES 7,LINUX” |
IPC-M010AWC | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H010AWC | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Celeron J6412 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P010AWC | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q010AWC | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5010AWC | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7010AWC | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5010AWC-2 | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7010AWC-2 | 10.1″ 1280×800 16:10 400 cd/m2 | Intel Core i7-1165G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-L012BSC | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Celeron J1900 | DDR3L 4GB-8GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/4*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/WiFi/Bluetooth ( optional ) Operating System: Windows 7/8/10, WES 7,LINUX” |
IPC-M012ASC | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H012ASC | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Celeron J6412 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P012ASC | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q012ASC | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5012ASC | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7012ASC | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5012ASC-2 | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7012ASC-2 | 12.1″ 1024×768 4:3 500 cd/m2 | Intel Core i7-1165G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-L015BSC | 15″ 1024×768 4:3 350 cd/m2 | Intel Celeron J1900 | DDR3L 4GB-8GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/4*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/WiFi/Bluetooth ( optional ) Operating System: Windows 7/8/10, WES 7,LINUX” |
IPC-M015ASC | 15″ 1024×768 4:3 350 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H015ASC | 15″ 1024×768 4:3 350 cd/m2 | Intel Celeron J6412 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P015ASC | 15″ 1024×768 4:3 350 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q015ASC | 15″ 1024×768 4:3 350 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5015ASC | 15″ 1024×768 4:3 350 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7015ASC | 15″ 1024×768 4:3 350 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5015ASC-2 | 15″ 1024×768 4:3 350 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7015ASC-2 | 15″ 1024×768 4:3 350 cd/m2 | Intel Core i7-1165G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-L156BWC | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J1900 | DDR3L 4GB-8GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/4*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/WiFi/Bluetooth ( optional ) Operating System: Windows 7/8/10, WES 7,LINUX” |
IPC-M156AWC | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H156AWC | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J6412 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P156AWC | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q156AWC | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5156AWC | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7156AWC | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5156AWC-2 | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7156AWC-2 | 15.6″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-1165G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-L017BSC | 17″ 1280×1024 5:4 250 cd/m2 | Intel Celeron J1900 | DDR3L 4GB-8GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/4*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/WiFi/Bluetooth ( optional ) Operating System: Windows 7/8/10, WES 7,LINUX” |
IPC-M017ASC | 17″ 1280×1024 5:4 250 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H017ASC | 17″ 1280×1024 5:4 250 cd/m2 | Intel Celeron J6412 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P017ASC | 17″ 1280×1024 5:4 250 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q017ASC | 17″ 1280×1024 5:4 250 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5017ASC | 17″ 1280×1024 5:4 250 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7017ASC | 17″ 1280×1024 5:4 250 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5017ASC-2 | 17″ 1280×1024 5:4 250 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7017ASC-2 | 17″ 1280×1024 5:4 250 cd/m2 | Intel Core i7-1165G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-L019BSC | 19″ 1280×1024 5:4 250 cd/m2 | Intel Celeron J1900 | DDR3L 4GB-8GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/4*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/WiFi/Bluetooth ( optional ) Operating System: Windows 7/8/10, WES 7,LINUX” |
IPC-M019ASC | 19″ 1280×1024 5:4 250 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H019ASC | 19″ 1280×1024 5:4 250 cd/m2 | Intel Celeron J6412 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P019ASC | 19″ 1280×1024 5:4 250 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q019ASC | 19″ 1280×1024 5:4 250 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5019ASC | 19″ 1280×1024 5:4 250 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7019ASC | 19″ 1280×1024 5:4 250 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5019ASC-2 | 19″ 1280×1024 5:4 250 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7019ASC-2 | 19″ 1280×1024 5:4 250 cd/m2 | Intel Core i7-1165G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-L215BWC | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J1900 | DDR3L 4GB-8GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/4*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/WiFi/Bluetooth ( optional ) Operating System: Windows 7/8/10, WES 7,LINUX” |
IPC-M215AWC | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H215AWC | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J6412 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P215AWC | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q215AWC | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5215AWC | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7215AWC | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5215AWC-2 | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7215AWC-2 | 21.5″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-1165G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive/Resistive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
Model No. | Screen Size | CPU | Memory | Harddisk | I/O | Touch | Features |
IPC-M024AWC | 23.8″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J4125 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-H024AWC | 23.8″ 1920×1080 16:9 250 cd/m2 | Intel Celeron J6412 | DDR4 4GB-16GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-P024AWC | 23.8″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-8260U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-Q024AWC | 23.8″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-8569U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5024AWC | 23.8″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-10210U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-7024AWC | 23.8″ 1920×1080 16:9 250 cd/m2 | Intel Core i7-10810U | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
IPC-5024AWC-2 | 23.8″ 1920×1080 16:9 250 cd/m2 | Intel Core i5-1135G7 | DDR4 4GB-32GB | 128G/256G /512G/1TB SSD | 1*HDMI/2*LAN/ 2*COM/6*USB | Capacitive | “1. Front IP65 DC9~36V Wide Voltage Input 3G/4G/5G/WiFi/Bluetooth ( optional ) Operating System: Windows® 10/11, WES 10, LINUX” |
